INVESTIGATION OF THE MAGNETIC FIELD FROM OBSERVATIONS OF THE OH MASER IN THE G10.624–0.385 STAR FORMATION REGION
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | INVESTIGATION OF THE MAGNETIC FIELD FROM OBSERVATIONS OF THE OH MASER IN THE G10.624–0.385 STAR FORMATION REGION |
2. | Creator | Author's name, affiliation, country | N. T. Ashimbaeva; Lomonosov Moscow State University, P.K. Sternberg State Astronomical Institute |
2. | Creator | Author's name, affiliation, country | E. E. Lekht; Lomonosov Moscow State University, P.K. Sternberg State Astronomical Institute |
2. | Creator | Author's name, affiliation, country | V. V. Krasnov; Astrospace Center of the P.N. Lebedev Physical Institute, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country |
A. M. Tolmachev; Pushchino Radio Astronomy Observatory, Astrospace Center of the P.N. Lebedev Physical Institute, Russian Academy of Sciences |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | star formation; OH masers; molecular clouds and bipolar outflows; magnetic field; individual objects (G10.624–0.385) |
4. | Description | Abstract | The results of a study of the variability of maser emission in OH lines in the 18 cm range in the G10.624–0.385 star formation region from monitoring data performed at the Large Radio Telescope in Nançay (France) in 2008–2023 are presented. It is obtained that for a Zeeman pair in line 1667 MHz splitting (about 1.96 km/s) and, consequently, the magnitude of the longitudinal magnetic field have been stable for more than 25 years. In the satellite lines of 1612 and 1720 MHz, broadband absorption and emission are observed, respectively. Mirrored The profiles of the OH 1612 and 1720 MHz satellite lines indicate that the levels of the corresponding transitions are pumped by IR radiation from a source immersed in a magnetized molecular cloud around the OH maser. Spatial identification of details in both main lines is carried out. It is found that the transverse magnetic field is directed mainly along some organized structure in the form of an arc. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.07.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://rjmseer.com/0004-6299/article/view/647541 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0004629923070010 |
10. | Identifier | eLIBRARY Document Number (EDN) | FKWOBD |
11. | Source | Title; vol., no. (year) | Astronomičeskij žurnal; Vol 100, No 7 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(170KB) (166KB) (170KB) (177KB) (108KB) (75KB) (62KB) (85KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Н.Т. Ашимбаева, Е.Е. Лехт, В.В. Краснов, А.М. Толмачев |