Present problem of neurororehabilitology: methods for quantitative assessment of pathological increased muscle tone
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Present problem of neurororehabilitology: methods for quantitative assessment of pathological increased muscle tone |
2. | Creator | Author's name, affiliation, country | Denis A. Shunenkov; Federal Research and Clinical Center of Intensive Care Medicine and Rehabilitology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Alexey A. Loginov; Federal Research and Clinical Center of Intensive Care Medicine and Rehabilitology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Sergey A. Bosenko; Federal Research and Clinical Center of Intensive Care Medicine and Rehabilitology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Oleg G. Saveliev; Federal Research and Clinical Center of Intensive Care Medicine and Rehabilitology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Nadezhda Yu. Kovaleva; Federal Research and Clinical Center of Intensive Care Medicine and Rehabilitology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Alexander V. Vorobiev; Federal Research and Clinical Center of Intensive Care Medicine and Rehabilitology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Alexey S. Lebedev; Federal Research and Clinical Center of Intensive Care Medicine and Rehabilitology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Mikhail M. Kanarskii; Federal Scientific and Clinical Center of Intensive Care Medicine and Rehabilitology; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | rehabilitation; social sphere; neurorehabilitation; spasticity; brain damage; chronic disturbances of consciousness |
4. | Description | Abstract | One of the urgent problems of neurorehabilitation is spasticity ― a motor disorder that depends on the rate of muscle stretching due to the enhancement of tonic stretch reflexes due to a violation of supraspinal inhibitory signals, which is manifested by intermittent or prolonged involuntary muscle activation. In addition to spasticity, the clinical forms of lesions of the upper motor neurons in the form of muscle hypertonicity include rigidity and dystonia. Although spasticity is one of the most common occurrences, its precise definition and pathophysiology remain unclear. Spasticity reduces the effectiveness of rehabilitation of patients with severe disabling diseases. With organic lesions of the brain, movement disorders are often caused by increased muscle tone, which makes it difficult to perform simple movements. For the correct setting of treatment goals for a patient with spasticity syndrome, including for the development of an individual rehabilitation program with a further assessment of its effectiveness, it is necessary to correctly determine the spasticity and its severity, differentiate from other forms of pathological changes in muscle tone (rigidity, plasticity, contractures), as well as to assess the impact on the active and passive function of the limb, daily life and quality of life of the patient. An important issue in the rehabilitation process is the method of quantitative assessment of the pathological increase in muscle tone, for which the collection of complaints and anamnesis, physical neurological examination, scales and various options for instrumental examination are used. The review article presents modern and traditional methods for quantifying muscle tone, as well as methods of therapy. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) |
|
7. | Date | (DD-MM-YYYY) | 01.12.2021 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://rjmseer.com/1560-9537/article/view/83089 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/MSER83089 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/MSER83089-75351 |
11. | Source | Title; vol., no. (year) | Medical and Social Expert Evaluation and Rehabilitation; Vol 24, No 3 (2021) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Eco-Vector |